Deposit Rates
Deposit Rates
Rates are subject to change without noticeType of Account | Minimum Deposit to Open Account | *Minimum Daily Balance to Obtain Annual Percentage Yield (APY) | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
NOW Accounts | $25.00 | $10.00 | 0.050% | 0.050% |
Savings Accounts | $25.00 | $10.00 | 0.100% | 0.100% |
Club Accounts | $25.00 | $10.00 | 0.100% | 0.100% |
Certificates of Deposit
Type of Account | Minimum Deposit to Open Account | *Minimum Daily Balance to Obtain Annual Percentage Yield (APY) | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
6 Month CD | $1,000.00 | $1,000.00 | 3.930% | 4.000% |
9 Month CD | $1,000.00 | $1,000.00 | 3.200% | 3.250% |
12 Month CD | $1,000.00 | $1,000.00 | 2.470% | 2.500% |
15 Month CD | $1,000.00 | $1,000.00 | 1.980% | 2.000% |
18 Month CD | $1,000.00 | $1,000.00 | 1.980% | 2.000% |
24 Month CD | $1,000.00 | $1,000.00 | 1.980% | 2.000% |
30 Month CD | $1,000.00 | $1,000.00 | 1.980% | 2.000% |
36 Month CD | $1,000.00 | $1,000.00 | 1.980% | 2.000% |
40 Month CD | $1,000.00 | $1,000.00 | 1.980% | 2.000% |
48 Month CD | $1,000.00 | $1,000.00 | 1.980% | 2.000% |
50 Month CD | $1,000.00 | $1,000.00 | 1.980% | 2.000% |
60 Month CD | $1,000.00 | $1,000.00 | 1.980% | 2.000% |
Money Market - Tiered Rates
Type of Account | Minimum Deposit to Open Account | *Minimum Daily Balance to Obtain Annual Percentage Yield (APY) | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
$1 - $2,500 | $2,500.00 | $10.00 | 0.100% | 0.100% |
$2,500 - $9,999 | $2,500.00 | 0.150% | 0.150% | |
$10,000 - $24,999 | $10,000.00 | 0.200% | 0.200% | |
$25,000 - $49,999 | $25,000.00 | 0.300% | 0.300% | |
$50,000 - $99,999 | $50,000.00 | 0.400% | 0.400% | |
$100,000 - $249,999 | $100,000.00 | 0.500% | 0.500% | |
$250,000 - $499,999 | $250,000.00 | 0.600% | 0.600% | |
$500,000 - $999,999 | $500,000.00 | 0.700% | 0.700% | |
$1,000,000 - $1,499,999 | $1,000,000.00 | 0.800% | 0.800% | |
$1,500,000 - $1,999,999 | $1,500,000.00 | 0.900% | 0.900% | |
$2,000,000 and over | $2,000,000.00 | 1.000% | 1.000% |
ALL ACCOUNTS – All rates and APYs are accurate as of the effective date. Rates and APYs are subject to change without notice. Fees may reduce earnings.
Except for certificates of deposit, all other accounts interest rates are variable and may change after the account is opened.
CERTIFICATES OF DEPOSIT – Certificates of deposit are subject to early withdrawal penalties. The APY on certificates of deposit assumes that the interest earned on the account remains in the account until the maturity date. The rates and APYs on certificates of deposit are guaranteed for the length of the term.
* Daily Balance (the amount of principal in the account each day)